House Name | Address | County | Phone | Gender | Beds | Chapter |
---|---|---|---|---|---|---|
Grantioch | 9100 W 81st Terr, Overland Park, KS 66204 | Johnson | (913) 303-3359 | M | 8 | 1 |
Fort Hays | 203 W 34th, Hays, KS 67601 | Ellis | (785) 621-4825 | M | 10 | 16 |
Phoenix | 2507 Omaha St, Pittsburg, KS 66762 | Crawford | (620) 404-4162 | M | 6 | 12 |
Blackfoot | 600 W. Elm St. , Olathe, KS 66061 | Johnson | (913) 440-9092 | M | 7 | 4 |
Boot Hill | 807 First Ave, Dodge, KS 67801 | Ford | (620) 253-8773 | M | 9 | 6 |
Barton | 3713 23rd, Great Bend, KS 67530 | Barton | (620) 603-6090 | M | 9 | 16 |
Credence | 1812 Monroe, Great Bend, KS 67530 | Barton | (620) 603-6014 | M | 9 | 16 |
Hope Central | 2201 Polk, Great Bend, KS 67530 | Barton | (620) 603-8911 | M | 10 | 16 |
Samoset | 602 E. Centennial DR, Pittsburg, KS 66762 | Crawford | (620) 404-4226 | M | 8 | 12 |
Lawrence One | 1620 W 19th TERR, Lawrence, KS 66046 | Douglas | (785) 842-1621 | M | 8 | 5 |
Gender Key: W = Women WC = Women with Children M = Men MC = Men with Children
Show All 138 Oxford Houses On Map
This is only a listing of Kansas Oxford Houses.
To check for current vacancies visit: https://www.oxfordvacancies.com/
To see other states visit: https://oxfordhouse.org/userfiles/file/house-directory.php