House Name | Address | County | Phone | Gender | Beds | Chapter |
---|---|---|---|---|---|---|
Zoe | 903 Manor Rd., Salina, KS 67401 | Saline | (785) 404-2181 | W | 8 | 11 |
Wren | 1005 SW 10th Ave., Topeka, KS 66603 | Shawnee | (785) 246-6041 | M | 10 | 14 |
Woodchuck | 1706 N. Woodchuck, Wichita, KS 67212 | Sedgwick | (316) 358-7974 | M | 4 | 7 |
Willow Park | 804 SW Lindenwood, Topeka , KS 66606 | Shawnee | (785) 783-8024 | W | N/A | 2 |
Wildcat | 101 E Moreland, Salina, KS 67401 | Saline | (785) 404-2259 | M | 7 | 11 |
White House | 15103 Reeds ST, Overland Park, KS 66223 | Johnson | (913) 955-3185 | M | 8 | 4 |
Wedgewood | 1055 W. 31st St. N., 67204 Wichita, KS 67204 | Sedgwick | (316) 831-1103 | M | 8 | 3 |
Webster | 3305 Rockwood DR, Hutchinson, KS 67502 | Reno | (620) 259-4091 | M | 10 | 13 |
Washburn | 5401 SW 28th , Topeka , KS 66614 | Shawnee | (785) 288-3868 | M | 9 | 14 |
Warren | 5608 Halsey ST, Shawnee, KS 66216 | Johnson | (913) 766-6672 | M | 8 | 10 |
Gender Key: W = Women WC = Women with Children M = Men MC = Men with Children
Show All 138 Oxford Houses On Map
This is only a listing of Kansas Oxford Houses.
To check for current vacancies visit: https://www.oxfordvacancies.com/
To see other states visit: https://oxfordhouse.org/userfiles/file/house-directory.php