House Name | Address | County | Phone | Gender | Beds | Chapter |
---|---|---|---|---|---|---|
Bella Vita | 1600 NW Taylor, Topeka, KS 66608 | Shawnee | (785) 783-2883 | W | 9 | 14 |
Bellator | 1119 SW 16th St., Topeka, KS 66604 | Shawnee | (785) 329-5427 | M | 13 | 2 |
Belle Star | 907 5th AVE, Dodge, KS 67801 | Ford | (620) 371-6254 | M | 6 | 6 |
Belle West | 5537 SW 27th St., Topeka , KS 66614 | Shawnee | (785) 730-2386 | M | 8 | 14 |
Beverly St. | 205 N Beverly, Newton, KS 67114 | Harvey | (316) 804-4903 | W | 8 | 7 |
Blackfoot | 600 W. Elm St. , Olathe, KS 66061 | Johnson | (913) 440-9092 | M | 7 | 4 |
Blue Sage | 1515 S Blue Sage Circle, Wichita, KS 67230 | Sedgwick | (316) 831-7584 | M | 8 | 7 |
Boot Hill | 807 First Ave, Dodge, KS 67801 | Ford | (620) 253-8773 | M | 9 | 6 |
Braeburn | 1739 N Harvard AVE, Wichita, KS 67208 | Sedgwick | (316) 425-7510 | M | 8 | 3 |
Broughham | 1317 E Sheridan Bridge LN, Olathe, KS 66062 | Johnson | (913) 782-0931 | W | 8 | 15 |
Gender Key: W = Women WC = Women with Children M = Men MC = Men with Children
Show All 138 Oxford Houses On Map
This is only a listing of Kansas Oxford Houses.
To check for current vacancies visit: https://www.oxfordvacancies.com/
To see other states visit: https://oxfordhouse.org/userfiles/file/house-directory.php