House Name | Address | County | Phone | Gender | Beds | Chapter |
---|---|---|---|---|---|---|
Grantioch | 9100 W 81st Terr, Overland Park, KS 66204 | Johnson | (913) 303-3359 | M | 8 | 1 |
Ridge | 6415 Goodman DR, Merriam, KS 66202 | Johnson | (913) 948-9424 | M | 7 | 15 |
Terrace | 8012 W 64th Terrace, Merriam, KS 66202 | Johnson | (913) 400-3347 | M | 9 | 17 |
Arrowhead | 1920 E 151st Ter, Olathe, KS 66062 | Johnson | (913) 839-2262 | M | 9 | 15 |
Broughham | 1317 E Sheridan Bridge LN, Olathe, KS 66062 | Johnson | (913) 782-0931 | W | 8 | 15 |
Bryant | 1428 E. Sunvale DR, Olathe, KS 66062 | Johnson | (913) 839-1521 | WC | 8 | 1 |
Cooper | 1001 N Cooper Street, Olathe, KS 66061 | Johnson | (913) 768-0324 | M | 7 | 4 |
Blackfoot | 600 W. Elm St. , Olathe, KS 66061 | Johnson | (913) 440-9092 | M | 7 | 4 |
Gallery | 1036 N Lincoln, Olathe, KS 66061 | Johnson | (913) 712-8045 | WC | 7 | 4 |
Normandy | 156 Normandy DR, Olathe, KS 66061 | Johnson | (913) 780-4909 | 8 | 4 |
Gender Key: W = Women WC = Women with Children M = Men MC = Men with Children
Show All 140 Oxford Houses On Map
This is only a listing of Kansas Oxford Houses.
To check for current vacancies visit: https://www.oxfordvacancies.com/
To see other states visit: https://oxfordhouse.org/userfiles/file/house-directory.php