House Name | Address | County | Phone | Gender | Beds | Chapter |
---|---|---|---|---|---|---|
Warren | 5608 Halsey ST, Shawnee, KS 66216 | Johnson | (913) 766-6672 | M | 8 | 10 |
Alpha Kainos | 1818 N Main, Hutchinson, KS 67501 | Reno | (620) 259-7809 | M | 10 | 13 |
Jimmers | 7 West 19th AVE, Hutchinson, KS 67502 | Reno | (620) 888-5554 | M | 9 | 13 |
Niam | 1500 N Main, Hutchinson, KS 67501 | Reno | (620) 259-8151 | M | 14 | 13 |
Phillips West | 120 W 20th AVE, Hutchinson, KS 67501 | Reno | (620) 259-5842 | M | 9 | 13 |
Promise | 2402 N Halstead, Hutchinson, KS 67502 | Reno | (620) 888-5632 | M | 9 | 13 |
Webster | 3305 Rockwood DR, Hutchinson, KS 67502 | Reno | (620) 259-4091 | M | 10 | 13 |
Jayhawk | 645 S 3rd, Salina, KS 67401 | Saline | (785) 404-2283 | M | 10 | 11 |
Shocker | 604 E Leslie AVE, Salina, KS 67401 | Saline | (785) 404-6176 | M | 6 | 11 |
Wildcat | 101 E Moreland, Salina, KS 67401 | Saline | (785) 404-2259 | M | 7 | 11 |
Gender Key: W = Women WC = Women with Children M = Men MC = Men with Children
Show All 140 Oxford Houses On Map
This is only a listing of Kansas Oxford Houses.
To check for current vacancies visit: https://www.oxfordvacancies.com/
To see other states visit: https://oxfordhouse.org/userfiles/file/house-directory.php