House Name | Address | County | Phone | Gender | Beds | Chapter |
---|---|---|---|---|---|---|
Hazel | 1811 N Redbarn Lane, Wichita, KS 67212 | Sedgwick | (316) 977-9328 | W | 8 | 7 |
Hensonback | 105 W 30th, Hutchinson, KS 67502 | Reno | (620) 888-5567 | MC | 12 | 13 |
Heritage | 9130 Switzer, Overland Park, KS 66214 | Johnson | (913) 322-9095 | WC | 7 | 17 |
Highland Crest | 1130 SE 35th Ter, Topeka, KS 66608 | Shawnee | (785) 240-6460 | M | 7 | 2 |
Holliday | 1005 1st Ave , Dodge, KS 67801 | Ford | (620) 253-5932 | M | 8 | 6 |
Hope Central | 2201 Polk, Great Bend, KS 67530 | Barton | (620) 603-8911 | M | 10 | 16 |
Ichabod | 1360 SW Garfield, Topeka , KS 66604 | Shawnee | (785) 329-5067 | M | 10 | 2 |
Infinity | 1339 Emerson, Wichita, KS 67212 | Sedgwick | (316) 201-6865 | W | 7 | 7 |
Iris | 1009 Connecticut ST, Lawrence, KS 66046 | Douglas | (785) 424-7979 | W | 7 | 5 |
Ivy Rose | 1252 Mulvane, Topeka, KS 66604 | Shawnee | (785) 329-6348 | W | 7 | 2 |
Gender Key: W = Women WC = Women with Children M = Men MC = Men with Children
Show All 138 Oxford Houses On Map
This is only a listing of Kansas Oxford Houses.
To check for current vacancies visit: https://www.oxfordvacancies.com/
To see other states visit: https://oxfordhouse.org/userfiles/file/house-directory.php