House Name | Address | County | Phone | Gender | Beds | Chapter |
---|---|---|---|---|---|---|
Jayhawk | 645 S 3rd, Salina, KS 67401 | Saline | (785) 404-2283 | M | 10 | 11 |
Jimmers | 7 West 19th AVE, Hutchinson, KS 67502 | Reno | (620) 888-5297 | M | 9 | 13 |
Johnson Drive | 9800 Johnson Drive, Merriam, KS 66203 | Johnson | (913) 677-2612 | M | 12 | 1 |
Kennedy | 1333 E 154th Ter, Olathe, KS 66062 | Johnson | (913) 712-8788 | MC | 7 | 4 |
Kinkaid | 3443 Kinkaid CT, Wichita, KS 67218 | Sedgwick | (316) 719-3990 | WC | 10 | 3 |
Kratos | 2401 Lincoln DR, Hays, KS 67601 | Ellis | (785) 621-4889 | M | 10 | 16 |
Lakestone | 1206 E Maywood, Wichita, KS 67216 | Sedgwick | (316) 719-2084 | M | 9 | 8 |
Lane | 1730 SW Washburn, Topeka, KS 66606 | Shawnee | (785) 783-8574 | M | 8 | 14 |
Lawrence One | 1620 W 19th TERR, Lawrence, KS 66046 | Douglas | (785) 842-1621 | M | 8 | 5 |
Layton | 10540 Bond ST, Overland Park, KS 66214 | Johnson | (913) 335-0666 | M | 8 | 4 |
Gender Key: W = Women WC = Women with Children M = Men MC = Men with Children
Show All 138 Oxford Houses On Map
This is only a listing of Kansas Oxford Houses.
To check for current vacancies visit: https://www.oxfordvacancies.com/
To see other states visit: https://oxfordhouse.org/userfiles/file/house-directory.php